Sparrows Holiday Homes
Explore the North Norfolk coast
  
 
 
 
 
4 Star Rating
SPARROWS NEST


 
 
Sparrows Nest Tariffs
Saturday start dates - CHECK AVAILABILITY
2010
£ per week
2011
£ per week
    01/01 - 08/01 539.00
    08/01 - 29/01 231.00
    29/01 - 26/02 275.00
    26/02 - 26/03 275.00
    26/03 - 02/04 345.00
    02/04 - 16/04 356.00
02/07 - 03/09/10 525.00 16/04 - 23/04 375.00
03/09 - 22/10/10 435.00 23/04 - 30/04 399.00
22/10 - 29/10/10 458.00 30/04 - 21/05 349.00
29/10 - 17/12/10 297.50 21/05 - 25/06 455..00
17/12 - 31/12/10 525.00 25/06 - 03/09 539.00
    03/09 - 29/10 455.00
    29/10 - 24/12 298.00
    24/12 - 31/12 539.00
       

Robins Nest Tariffs
Friday start dates - CHECK AVAILABILITY
2010
£ per week
2011
£ per week
    31/12 - 07/01 539.00
    07/01 - 28/01 231.00
    28/01 - 25/02 275.00
    25/02 - 25/03 275.00
    25/03 - 01/04 345.00
    01/04 - 15/04 356.00
02/07 - 03/09/10 525.00 15/04 - 22/04 375.00
03/09 - 22/10/10 435.00 22/04 - 29/04 399.00
22/10 - 29/10/10 458.00 29/04 - 20/05 349.00
29/10 - 17/12/10 297.50 20/05 - 24/06 455..00
17/12 - 31/12/10 525.00 24/06 - 02/09 539.00
    02/09 - 28/10 455.00
    28/10 - 23/12 298.00
    23/12 - 30/12 539.00
       

Notes

  1. Bookings must be confirmed on the booking form and are subject to the conditions set out on the reverse thereof
  2. Prices include electricity and gas
  3. Bed linen and towels provided
  4. We regret that no smoking or pets are allowed

Mini-Breaks & Late Deals

Mini breaks and late deals may be available including Easter and/or Bank holidays.

Please telephone to discuss availability and terms.

Dawn Saunt
'Driftway'
The Close
Aylmerton
Norfolk
NR11 8PX
Telephone 01263 838589
To book your preferred holiday dates click here

 
 

 
Cromer pier


Cromer lighthouse


Cromer cliffs