Sparrows Holiday Homes
Explore the North Norfolk coast
  
 
 
 
 
4 Star Rating
 


 
 
Tariff 2008
Jan - June 2008 £ per week July - Dec 2008 £ per week
05.01 - 12.01.08 225 05.07 - 12.07.08 400
12.01 - 19.01.08 250 12.07 - 19.07.08 400
19.01 - 26.01.08 250 19.07 - 26.07.08 482
26.01 - 02.02.08 250 26.07 - 02.08.08 482
02.02 - 09.02.08 250 02.08 - 09.08.08 482
09.02 - 16.02.08 250 09.08 - 16.08.08 482
16.02 - 23.02.08 250 16.08 - 23.08.08 482
23.02 - 01.03.08 250 23.08 - 30.08.08 482
01.03 - 08.03.08 250 30.08 - 06.09.08 367
08.03 - 15.03.08 282 06.09 - 13.09.08 367
15.03 - 22.03.08 282 13.09 - 20.09.08 367
22.03 - 29.03.08 282 20.09 - 27.09.08 367
29.03 - 05.04.08 282 27.09 - 04.10.08 337
05.04 - 12.04.08 282 04.10 - 11.10.08 337
12.04 - 19.04.08 282 11.10 - 18.10.08 337
19.04 - 26.04.08 302 18.10 - 25.10.08 337
26.04 - 03.05.08 302 25.10 - 01.11.08 367
03.05 - 10.05.08 302 01.11 - 08.11.08 302
10.05 - 17.05.08 302 08.11 - 15.11.08 282
17.05 - 24.05.08 302 15.11 - 22.11.08 282
24.05 - 31.05.08 350 22.11 - 29.11.08 282
31.05 - 07.06.08 350 29.11 - 06.12.08 282
07.06 - 14.06.08 350 06.12 - 13.12.08 282
14.06 - 21.06.08 375 13.12 - 20.12.08 282
21.06 - 28.06.08 375 20.12 - 27.12.08 382
28.06 - 05.07.08 400 27.12 - 03.01.09 382
    03.01 - 10.01.09 230

Notes

  1. Bookings must be confirmed on the booking form and are subject to the conditions set out on the reverse thereof
  2. Prices include electricity and gas
  3. Bed linen and towels provided
  4. We regret that no smoking or pets are allowed

Mini-Breaks & Late Deals

Mini breaks and late deals may be available including Easter and/or Bank holidays.

Please telephone to discuss availability and terms.

Dawn Saunt
'Driftway'
The Close
Aylmerton
Norfolk
NR11 8PX
Telephone 01263 838589
To book your preferred holiday dates click here

 
 

 
Cromer pier


Cromer lighthouse


Cromer cliffs